Connectors
Connector directory
The Connectors page offers Alomana's own connectors and ready-made MCP servers from other vendors.
Alomana connectors
| Connector | Category | Sign-in options | Each person signs in | Semantic layer |
|---|---|---|---|---|
| Apify | App | API Token | No | No |
| Apollo | App | API Key | No | No |
| Attio | Data Source | Attio Account, Access Token | Yes | No |
| Confluence | Data Source | Atlassian Account | Yes | No |
| Coupa | App | Client Credentials | No | No |
| Google BigQuery | Data Source | OAuth 2.0 (Google account), Service Account | Yes | Yes |
| Google Calendar | App | Google Account | Yes | No |
| Google Drive | Data Source | Google Account, Service Account | Yes | No |
| Google Sheets | Data Source | OAuth 2.0, Service Account | Yes | No |
| HubSpot | Data Source | OAuth 2.0 | Yes | No |
| Ironclad | App | OAuth Client Credentials | No | No |
| Jira | App | Atlassian Account, API Token | Yes | No |
| Nebuly | Data Source | API Key | No | No |
| OneTrust | App | OAuth 2.0 (Client Credentials), Bearer Token | No | No |
| PostgreSQL | Data Source | Username and Password | No | Yes |
| Salesforce | Data Source | OAuth 2.0 | Yes | No |
| SharePoint | Data Source | Microsoft Account | Yes | No |
| Slack | App | Slack Workspace | Yes | No |
| Snowflake | Data Source | OAuth 2.0, Username and Password, Programmatic Access Token (PAT), Key Pair (JWT) | Yes | Yes |
| Tavily | App | API Key | No | No |
- Sign-in options are the Authentication Method choices in the connect dialog.
- Each person signs in means the connector offers an account sign-in (OAuth): everyone who uses a shared connection signs in with their own account when that method is used. See Connectors.
- Semantic layer marks connectors whose connections have a semantic layer you can open and edit.
- The Slack connector lets agents send and search Slack messages. To ask agents from inside Slack, see Use agents in Slack.
MCP servers
Each one is a remote MCP server run by its vendor. Its tile fills in the address and the sign-in for you. See Connect an MCP server.
| Server | What agents can do | Sign-in |
|---|---|---|
| 1inch | Search the 1inch API docs and run DeFi API workflows. | None |
| Aave | Look up lending markets and wallet positions. | None |
| AgentMail | Read and send email from agent inboxes. | Account, each person |
| Alchemy | Query token, NFT and transaction data across chains. | Account, each person |
| Altmetric | Track attention to research in news, policy and social media. | Account, each person |
| Amplemarket | Research prospects and manage sales sequences. | Account, each person |
| Amplitude (EU) | Explore charts, dashboards, cohorts and experiments. | Account, each person |
| Amplitude (US) | Explore charts, dashboards, cohorts and experiments. | Account, each person |
| Ando | Read and reply to conversations and messages. | Account, each person |
| Antimetal | Investigate production issues with runtime context. | API key or token |
| Appwrite | Manage project databases, users, storage and functions. | Account, each person |
| Arize Docs | Search the Arize tracing and instrumentation docs. | None |
| Atlan | Search metadata, lineage and glossary terms. | Account, each person |
| Atlassian | Search and update Jira issues and Confluence pages. | Account, each person |
| Atlassian Forge Docs | Search the Forge developer documentation. | None |
| Avo | Define and query your analytics tracking plan. | Account, each person |
| AWS Knowledge | Search AWS documentation and guidance. | None |
| Axiom | Query datasets and logs with APL. | Account, each person |
| Bird | Use Bird's customer messaging tools. | Account, each person |
| Bitrix24 | Work with Bitrix24 CRM, tasks and chats. | Account, each person |
| Brandfetch | Look up brand logos, colors and company data. | Account, each person |
| Brevo | Manage contacts, campaigns and messaging. | API key or token |
| Brex | Review expenses, receipts, bills and cards. | Account, each person |
| BugSnag | Investigate errors and stability in BugSnag. | Account, each person |
| Calendly | Check availability and manage bookings. | Account, each person |
| Canva | Search, create and export Canva designs. | Account, each person |
| CData Connect AI | Query enterprise data sources through CData. | Account, each person |
| Cello | Run your referral and partner programs. | Account, each person |
| Clay | Research and enrich companies and people. | Account, each person |
| ClickUp | Manage tasks, lists and docs in ClickUp. | Account, each person |
| Close | Manage leads and your sales pipeline in Close. | Account, each person |
| Cloudflare | Manage your Cloudflare account and its services. | Account, each person |
| Coda | Search and edit Coda docs, tables and rows. | Account, each person |
| Composio | Reach the apps you connected through Composio. | Account, each person |
| Context.dev | Search, crawl and extract web content. | Account, each person |
| Context7 | Fetch current documentation for software libraries. | None |
| Craft | Read and edit Craft documents. | Account, each person |
| Crustdata | Search and enrich people and companies. | Account, each person |
| CryptoQuant | Query on-chain and crypto market data. | Account, each person |
| Customer.io (EU) | Work with Customer.io people, segments and messages. | Account, each person |
| Customer.io (US) | Work with Customer.io people, segments and messages. | Account, each person |
| Cypress Cloud | Read test results and accessibility reports. | Account, each person |
| Egnyte | Search, upload and manage files in Egnyte. | Account, each person |
| Exa | Search and crawl the web. | None |
| Fibery | Work with your Fibery workspace. | Account, each person |
| Fingerprint | Look up device intelligence events and signals. | Account, each person |
| FLUX | Generate and edit images with Black Forest Labs. | Account, each person |
| GitLab | Work with GitLab projects, issues and merge requests. | Account, each person |
| Gojiberry | Research leads with Gojiberry's sales tools. | API key or token |
| Grafana | Read Grafana dashboards and data sources. | Account, each person |
| Granola | Search meeting notes and transcripts. | Account, each person |
| GTmetrix | Test web page performance and get fixes. | Account, each person |
| Guru | Search your Guru knowledge base. | Account, each person |
| Hackle | Manage experiments, feature flags and remote config. | Account, each person |
| Harmonic | Research companies, people and investors. | Account, each person |
| HiBob | Work with your HiBob HR data. | Account, each person |
| Himalayas | Search remote jobs, companies and salaries. | None |
| Honeycomb | Query traces, events, SLOs and boards. | Account, each person |
| Hugging Face | Search models, datasets and Spaces on the Hub. | Account, each person |
| Intercom (EU) | Search conversations, contacts and Help Center articles. | API key or token |
| Intercom (US) | Search conversations, contacts and Help Center articles. | API key or token |
| iVisa | Check visa and travel document requirements. | None |
| Jotform | Work with your forms and submissions. | Account, each person |
| Langfuse (EU) | Work with traces, prompts, datasets and evaluations. | Username and password |
| Langfuse (HIPAA US) | Work with traces, prompts, datasets and evaluations. | Username and password |
| Langfuse (Japan) | Work with traces, prompts, datasets and evaluations. | Username and password |
| Langfuse (US) | Work with traces, prompts, datasets and evaluations. | Username and password |
| Linear | Search and update issues, projects and documents. | Account, each person |
| Lucid | Create, search and edit Lucid diagrams. | Account, each person |
| Lusha | Look up business contacts and buying signals. | Account, each person |
| Mapbox | Geocode, search places and get directions. | Account, each person |
| Miro | Read boards and add diagrams, docs and items. | Account, each person |
| Mobbin | Find real app screens for UI reference. | Account, each person |
| monday.com | Search and manage boards, items and docs. | Account, each person |
| Mux | Manage Mux video assets and live streams. | Account, each person |
| Notion | Search and edit pages and databases. | Account, each person |
| ONLYOFFICE | Work with documents in ONLYOFFICE rooms. | Account, each person |
| OpenAgenda | Search and manage events. | Account, each person |
| OpenSEO | Research keywords, rankings and backlinks. | Account, each person |
| Opsera | Investigate DevSecOps, compliance and security. | Account, each person |
| OpusClip | Turn long videos into short clips. | Account, each person |
| Parallel | Search and extract public web content. | None |
| PayPal | Manage invoices, orders, payments and disputes. | Account, each person |
| PayPal (Sandbox) | Test invoices, orders and payments in the PayPal sandbox. | Account, each person |
| Pipedrive | Manage deals, contacts and your sales pipeline. | Account, each person |
| Plain | Manage support threads, customers and Help Center content. | Account, each person |
| PostHog | Query analytics, errors, feature flags and experiments. | Account, each person |
| Postman (EU) | Work with Postman collections, workspaces and APIs. | API key or token |
| Postman (US) | Work with Postman collections, workspaces and APIs. | Account, each person |
| Prisma Postgres | Manage Prisma Postgres databases. | Account, each person |
| QuickNode | Manage your blockchain endpoints. | Account, each person |
| Rackspace Spot | Manage Spot Kubernetes cloudspaces and node pools. | Account, each person |
| Railway | Manage and debug Railway projects and deployments. | Account, each person |
| Roboflow | Work with vision datasets, workflows and inference. | Account, each person |
| Sanity | Work with Sanity content, datasets and schemas. | Account, each person |
| SendPulse | Run email, CRM and chatbot automations. | Account, each person |
| Sentry | Investigate errors and triage issues. | Account, each person |
| Serpstat | Run SEO research and audits. | Account, each person |
| Snitcher | See which companies visit your website. | Account, each person |
| Stripe | Look up customers, invoices, subscriptions and payments. | Account, each person |
| Supabase | Manage Supabase projects and databases. | Account, each person |
| SuperMe | Find experts and talk to their SuperMe agents. | Account, each person |
| Tenderly | Simulate and debug blockchain transactions. | Account, each person |
| Todoist | Review, create and organize tasks. | Account, each person |
| Treg | Discover and call tools from your Treg gateway. | Account, each person |
| Trello | Work with boards, lists and cards. | Account, each person |
| Unstoppable Domains | Search, buy and manage domains. | Account, each person |
| UserGuiding | Manage users, events and knowledge base articles. | Account, each person |
| VEED | Generate AI talking-head videos. | Account, each person |
| Webflow | Work with site pages, CMS collections and assets. | Account, each person |
| Wix | Manage your Wix sites and business tools. | Account, each person |
| Wonder | Read and edit canvas designs and components. | Account, each person |
| You.com | Search the web and extract content. | Account, each person |
| Zapier | Run actions across the apps you connected in Zapier. | Account, each person |
| Zigpoll | Analyze survey responses and trends. | Account, each person |
- Account, each person: everyone signs in with their own account at the vendor, so agents see only what that person can see there.
- API key or token, Username and password: everyone who can use the connection shares the key you enter. Where to find your key in the dialog opens the vendor's instructions.
- None: the server is open to everyone and is added in one click.
- When Alomana has its own connector for a service, only that connector is listed.
- Any other service that offers a remote MCP server can be added with MCP server.